![]() | ||
| E 1.3 MT | : | 167.800.000 |
| E 1.3 AT | : | 178.300.000 |
| G 1.3 MT | : | 183.900.000 |
| G 1.3 AT | : | 194.900.000 |
| G 1.3 MT TOM | : | 188.900.000 |
| G 1.5 MT | : | 193.600.000 |
| Veloz 1.5 MT | : | 197.600.000 |
| Veloz 1.5 AT | : | 208.600.000 |
Cash And Credit
| Hubungi | : | Eka |
| HP / Flexi | : | 082227594993/(0285)7942614 |
| FB | : | Falentino Eka Laksana Putra |
| : | putra.jaya.komputer@gmail.com |

0 comments:
Post a Comment