![]() | ||
| E 2.0 MT | : | 248.500.000 |
| E 2.0 AT | : | 262.200.000 |
| G 2.0 MT | : | 268.200.000 |
| G 2.0 AT | : | 282.300.000 |
| G 2.0 Lux MT | : | 278.700.000 |
| G 2.0 Lux AT | : | 292.800.000 |
| V 2.0 MT | : | 302.500.000 |
| V 2.0 AT | : | 316.600.000 |
| V 2.0 Lux MT | : | 312.200.000 |
| V 2.0 Lux AT | : | 326.300.000 |
| Hubungi | : | Eka |
| HP / Flexi | : | 082227594993/(0285)7942614 |
| FB | : | Falentino Eka Laksana Putra |
| : | putra.jaya.komputer@gmail.com |

No comments:
Post a Comment