![]() | ||
| G MT | : | 218.900.000 |
| G AT | : | 225.600.000 |
| S TRD MT | : | 231.600.000 |
| S TRD AT | : | 244.200.000 |
| G MT 3rd | : | 220.400.000 |
| G AT 3rd | : | 227.100.000 |
| S TRD MT 3rd | : | 233.100.000 |
| S TRD AT 3rd | : | 245.400.000 |
Cash And Credit
| Hubungi | : | Eka |
| HP / Flexi | : | 082227594993/(0285)7942614 |
| FB | : | Falentino Eka Laksana Putra |
| : | putra.jaya.komputer@gmail.com |

0 comments:
Post a Comment